Fundraising
Fundraising records (အလှူငွေ)
Since 2012, GMC has raised funds through community campaigns and member donations to support migrants in Korea and provide humanitarian aid for Myanmar.
| Year | Amount Raised |
|---|---|
| 2012–2020 | 30,000,000 KRW |
| 2021 | 96,697,892 KRW |
| 2022 | – |
| 2023 | – |
| 2024 | 121,657,606 KRW |
| 2025 | 70,766,257 KRW |
| 2026 (planned) | 5,724,900 KRW |
Support our work
If you'd like to contribute to GMC's fundraising efforts, visit our donation page.
Donate